Rate Pulse · Car hire · Asia-Pacific
Bangkok Suvarnabhumi Airport: the next 14 days
2,995 car hire offers from 12 brands, checked for 3-day hires picked up each day from Sun 8 Nov to Sat 21 Nov. Prices checked 7 Nov 2026 (NZ time).
Typical compact car
฿1,795/day
median over the 14 pick-up days
Cheapest pick-up day
Sat 21 Nov
฿1,692/day typical
Dearest pick-up day
Sun 8 Nov
฿1,878/day typical (+11% on the cheapest)
Top-rated brand
Drive Car Rental
9/10 from 3,440 reviews
Market rates by pick-up day
Show as a table
| Pick-up day | SUV typical / cheapest | 7-seat people carrier typical / cheapest | Economy typical / cheapest | Intermediate typical / cheapest | Compact typical / cheapest | Full-size typical / cheapest |
|---|---|---|---|---|---|---|
| Sun 8 Nov | ฿3,273 / ฿1,711 | ฿3,180 / ฿1,953 | ฿1,395 / ฿1,227 | – / – | ฿1,878 / ฿1,190 | – / – |
| Mon 9 Nov | ฿2,827 / ฿1,618 | ฿2,306 / ฿1,953 | ฿1,227 / ฿1,079 | ฿1,860 / ฿1,283 | ฿1,804 / ฿1,190 | ฿2,474 / ฿2,157 |
| Tue 10 Nov | ฿2,901 / ฿1,711 | ฿2,269 / ฿1,953 | ฿1,227 / ฿1,079 | ฿2,046 / ฿1,283 | ฿1,804 / ฿1,190 | ฿2,436 / ฿2,157 |
| Wed 11 Nov | ฿2,604 / ฿1,804 | ฿2,306 / ฿1,339 | ฿1,227 / ฿1,079 | ฿2,046 / ฿1,283 | ฿1,804 / ฿1,190 | ฿2,455 / ฿2,157 |
| Thu 12 Nov | ฿2,622 / ฿1,878 | ฿2,325 / ฿1,339 | ฿1,227 / ฿1,079 | ฿2,046 / ฿1,283 | ฿1,804 / ฿1,190 | ฿2,325 / ฿1,878 |
| Fri 13 Nov | ฿2,567 / ฿1,878 | ฿2,325 / ฿1,339 | ฿1,227 / ฿1,079 | ฿2,046 / ฿1,283 | ฿1,804 / ฿1,190 | ฿2,325 / ฿1,878 |
| Sat 14 Nov | ฿2,511 / ฿1,599 | ฿2,474 / ฿1,339 | ฿1,227 / ฿1,079 | ฿2,046 / ฿1,283 | ฿1,804 / ฿1,190 | ฿2,325 / ฿1,878 |
| Sun 15 Nov | ฿2,399 / ฿1,320 | ฿2,306 / ฿1,339 | ฿1,153 / ฿874 | ฿2,046 / ฿1,283 | ฿1,711 / ฿1,190 | ฿2,325 / ฿1,878 |
| Mon 16 Nov | ฿2,474 / ฿1,265 | ฿2,343 / ฿1,302 | ฿1,190 / ฿818 | ฿2,046 / ฿1,283 | ฿1,785 / ฿1,190 | ฿2,325 / ฿1,878 |
| Tue 17 Nov | ฿2,511 / ฿1,711 | ฿2,399 / ฿1,339 | ฿1,190 / ฿874 | ฿2,046 / ฿1,283 | ฿1,711 / ฿1,190 | ฿2,325 / ฿1,878 |
| Wed 18 Nov | ฿2,529 / ฿1,804 | ฿2,306 / ฿1,339 | ฿1,190 / ฿949 | ฿2,046 / ฿1,283 | ฿1,748 / ฿1,190 | ฿2,325 / ฿1,878 |
| Thu 19 Nov | ฿2,567 / ฿1,878 | ฿2,102 / ฿1,339 | ฿1,227 / ฿1,079 | ฿2,046 / ฿1,283 | ฿1,767 / ฿1,190 | ฿2,325 / ฿1,878 |
| Fri 20 Nov | ฿2,567 / ฿1,878 | ฿2,325 / ฿1,339 | ฿1,209 / ฿1,079 | ฿2,046 / ฿1,283 | ฿1,767 / ฿1,190 | ฿2,660 / ฿1,878 |
| Sat 21 Nov | ฿2,511 / ฿1,599 | ฿2,325 / ฿1,339 | ฿1,227 / ฿1,004 | ฿2,139 / ฿1,283 | ฿1,692 / ฿1,190 | ฿2,957 / ฿1,878 |
Prices as shown to a visitor browsing from New Zealand, including the site's standard cover, before optional extras. Converted from New Zealand dollars at the ECB rate of 2026-11-06.
Dates to watch
Events and holidays in the same window that may move demand. Each event's likely effect on airport car hire is scored by Jev, TypeSafe's judgement model.
- Sun 8 Nov
concert
BABYMONSTER: CHOOM World Tour (second night)
IMPACT Arena, Muang Thong Thani
Second of two K-pop arena shows by YG's BABYMONSTER (first night 7 Nov).
Jev score pending - Tue 17 Nov
to Sun 29 Novculture
Loy Krathong 2026 (BMA city programme)
Wat Saket, Rama VIII Bridge riverside and other BMA sites
Bangkok's official Loy Krathong programme opens 17 Nov at Wat Saket and Rama VIII Bridge; the main riverside nights (23-25 Nov) fall just after this window.
Jev score pending - Tue 17 Nov
concert
My Chemical Romance (rescheduled Asia tour)
IMPACT Challenger Hall, Muang Thong Thani
My Chemical Romance's Bangkok show, moved from April to November 2026.
Jev score pending - Sat 21 Nov
concert
LOSO 30th anniversary concert (30 Pi LOSO Nan Thao Rai Ko Ro)
Rajamangala National Stadium
Thai rock band LOSO's sold-out 30th anniversary stadium show.
Jev score pending
Every brand, ranked
Ranked by customer rating, adjusted for how many reviews sit behind it. Price vs market compares each brand's median price with the market median for the same car type and pick-up day. These are advertised prices: very low ones often carry a bigger deposit, excess or fuel policy.
| # | Brand | Rating · reviews | Price vs market | Typical compact/day | Desk | Advantages | Disadvantages |
|---|---|---|---|---|---|---|---|
| 1 | Drive Car Rental | 9 · 3,440 | +4% | ฿1,692 | In the terminal |
| None stand out |
| 2 | Keddy By Europcar | 9 · 868 | +5% | ฿1,878 | In the terminal |
| None stand out |
| 3 | Yesaway | 8.9 · 618 | +26% | – | Meet and greet |
|
|
| 4 | Chic Car Rent | 8.7 · 2,933 | -20% | – | In the terminal |
| None stand out |
| 5 | Avis | 5.8 · 4 | in line | – | Off airport | None stand out |
|
| 6 | Alamo | 8.3 · 496 | -9% | ฿1,637 | In the terminal |
|
|
| 7 | Hertz (few offers) | 8.3 · 1,484 | +15% | ฿1,395 | In the terminal |
|
|
| 8 | Thai Rent A car | 8.3 · 2,494 | -16% | ฿1,525 | Off airport |
|
|
| 9 | Thrifty (few offers) | 8.1 · 719 | +12% | – | Off airport | None stand out |
|
| 10 | Sixt | 7.9 · 198 | +37% | ฿3,534 | Shuttle bus | None stand out |
|
| 11 | Europcar | 7.9 · 1,851 | in line | ฿1,506 | In the terminal |
|
|
| 12 | Enterprise | 7.7 · 184 | in line | ฿1,785 | In the terminal |
|
|
How each brand scores, by part of the hire
| Brand | Cleanliness | Pick-up speed | Drop-off speed | Car condition | Efficiency | Easy to find | Value for money |
|---|---|---|---|---|---|---|---|
| Airport average | 8.7 | 8.5 | 8.5 | 8.2 | 8.6 | 8.8 | 8.3 |
| Drive Car Rental | 9.3 (above average) ▲ | 8.7 | 8.7 | 8.9 (above average) ▲ | 9.2 (above average) ▲ | 9.0 | 9.1 (above average) ▲ |
| Keddy By Europcar | 9.1 (above average) ▲ | 9.0 (above average) ▲ | 9.1 (above average) ▲ | 8.7 (above average) ▲ | 9.1 (above average) ▲ | 9.0 | 8.7 (above average) ▲ |
| Yesaway | 8.7 | 9.2 (above average) ▲ | 8.7 | 9.0 (above average) ▲ | 9.3 (above average) ▲ | 9.3 (above average) ▲ | 8.3 |
| Chic Car Rent | 9.1 (above average) ▲ | 8.9 (above average) ▲ | 9.1 (above average) ▲ | 8.3 | 8.4 | 9.0 | 8.6 |
| Avis | 5.8 (below average) ▼ | 7.8 (below average) ▼ | 8.0 (below average) ▼ | 3.8 (below average) ▼ | 4.3 (below average) ▼ | 6.5 (below average) ▼ | 4.8 (below average) ▼ |
| Alamo | 8.7 | 8.2 (below average) ▼ | 8.1 (below average) ▼ | 8.2 | 8.5 | 8.2 (below average) ▼ | 8.3 |
| Hertz | 8.0 (below average) ▼ | 7.9 (below average) ▼ | 9.0 (above average) ▲ | 8.1 | 8.6 | 9.0 | 7.8 (below average) ▼ |
| Thai Rent A car | 8.1 (below average) ▼ | 8.4 | 8.2 (below average) ▼ | 7.6 (below average) ▼ | 8.5 | 8.8 | 7.9 (below average) ▼ |
| Thrifty | 7.8 (below average) ▼ | 8.2 (below average) ▼ | 8.3 | 8.0 | 8.4 | 8.1 (below average) ▼ | 8.2 |
| Sixt | 8.5 | 7.9 (below average) ▼ | 6.9 (below average) ▼ | 8.3 | 7.6 (below average) ▼ | 8.8 | 7.2 (below average) ▼ |
| Europcar | 8.4 | 8.3 | 7.4 (below average) ▼ | 7.6 (below average) ▼ | 7.9 (below average) ▼ | 8.3 (below average) ▼ | 7.6 (below average) ▼ |
| Enterprise | 8.3 (below average) ▼ | 6.8 (below average) ▼ | 7.5 (below average) ▼ | 7.8 (below average) ▼ | 7.9 (below average) ▼ | 8.1 (below average) ▼ | 7.8 (below average) ▼ |
Scores out of 10 from customer reviews shown on rentalcars.com, weighted by review count across each brand's desks for this airport. ▲ at least 0.3 above the airport average, ▼ at least 0.3 below.
Get your city every week
Rate Pulse is free for rental operators. Tell us your city and we'll send you the link each time it refreshes.
How we got these numbers
- Rates: public search results on rentalcars.com for Bangkok Suvarnabhumi Airport, one search per pick-up day, 3-day hire, driver aged 30, up to 500 offers per search as the site returns them. Daily rate = total price ÷ 3. These are advertised prices, not what customers end up paying.
- Ratings: the customer review scores rentalcars.com shows for each desk, weighted by review count. The rank shrinks small review counts towards the airport average, so 30 glowing reviews don't outrank 3,000 good ones.
- Advantages and disadvantages: any part of the hire scoring at least 0.3 above or below the airport average, prices at least 10% below or above market, and desk location.
- Events: confirmed from official or reputable sources for these dates; scored for likely car hire lift by Jev (TypeSafe). Holidays from Nager.Date and OpenHolidays.
- Not affiliated with rentalcars.com, Booking.com or any brand listed. Full method.