Rate Pulse · Car hire · Europe
Paris Charles de Gaulle Airport: the next 14 days
3,036 car hire offers from 6 brands, checked for 3-day hires picked up each day from Sun 8 Nov to Sat 21 Nov. Prices checked 7 Nov 2026 (NZ time).
Typical compact car
€42/day
median over the 14 pick-up days
Cheapest pick-up day
Fri 20 Nov
€39/day typical
Dearest pick-up day
Sun 15 Nov
€46/day typical (+16% on the cheapest)
Top-rated brand
Sixt
8.1/10 from 3,093 reviews
Market rates by pick-up day
Show as a table
| Pick-up day | SUV typical / cheapest | Compact typical / cheapest | Economy typical / cheapest | Standard typical / cheapest | Estate typical / cheapest | 9-seat people carrier typical / cheapest |
|---|---|---|---|---|---|---|
| Sun 8 Nov | €56 / €37 | €44 / €36 | €40 / €35 | €68 / €44 | €77 / €68 | €110 / €70 |
| Mon 9 Nov | €57 / €34 | €43 / €34 | €41 / €30 | €67 / €35 | €85 / €68 | €106 / €70 |
| Tue 10 Nov | €52 / €34 | €42 / €34 | €40 / €30 | €67 / €35 | €76 / €67 | €92 / €70 |
| Wed 11 Nov | €56 / €37 | €42 / €36 | €40 / €32 | €67 / €39 | €78 / €68 | €95 / €70 |
| Thu 12 Nov | €62 / €32 | €42 / €32 | €38 / €31 | €68 / €37 | €76 / €67 | €96 / €71 |
| Fri 13 Nov | €51 / €36 | €42 / €36 | €38 / €32 | €67 / €37 | €82 / €68 | €99 / €71 |
| Sat 14 Nov | €54 / €32 | €41 / €31 | €38 / €30 | €67 / €37 | €72 / €47 | €93 / €71 |
| Sun 15 Nov | €68 / €43 | €46 / €36 | €49 / €35 | €68 / €57 | €85 / €68 | €120 / €71 |
| Mon 16 Nov | €68 / €34 | €46 / €34 | €44 / €31 | €67 / €39 | €95 / €68 | €128 / €71 |
| Tue 17 Nov | €68 / €34 | €44 / €34 | €44 / €30 | €68 / €36 | €98 / €68 | €128 / €71 |
| Wed 18 Nov | €68 / €34 | €46 / €33 | €46 / €30 | €68 / €34 | €94 / €68 | €128 / €71 |
| Thu 19 Nov | €66 / €40 | €46 / €36 | €41 / €31 | €68 / €47 | €79 / €62 | €121 / €71 |
| Fri 20 Nov | €49 / €30 | €39 / €30 | €35 / €29 | €67 / €35 | €71 / €46 | €91 / €71 |
| Sat 21 Nov | €46 / €31 | €40 / €31 | €36 / €28 | €67 / €37 | €72 / €46 | €92 / €71 |
Prices as shown to a visitor browsing from New Zealand, including the site's standard cover, before optional extras. Converted from New Zealand dollars at the ECB rate of 2026-11-06.
Dates to watch
Events and holidays in the same window that may move demand. Each event's likely effect on airport car hire is scored by Jev, TypeSafe's judgement model.
- Wed 11 NovHoliday: check local demand
- Thu 12 Nov
to Sun 15 Novculture
Paris Photo 2026
Grand Palais
The 29th edition of the world's largest international art fair for photography.
Jev score pending - Fri 13 Nov
sport
Nations Championship rugby: France v South Africa
Stade de France, Saint-Denis · 80,000 capacity
France host the world champion Springboks on a Friday night in round five of the Nations Championship.
Jev score pending - Sat 21 Nov
sport
Nations Championship rugby: France v Argentina
Stade de France, Saint-Denis · 80,000 capacity
France host Argentina in the final round of the Nations Championship.
Jev score pending
Every brand, ranked
Ranked by customer rating, adjusted for how many reviews sit behind it. Price vs market compares each brand's median price with the market median for the same car type and pick-up day. These are advertised prices: very low ones often carry a bigger deposit, excess or fuel policy.
| # | Brand | Rating · reviews | Price vs market | Typical compact/day | Desk | Advantages | Disadvantages |
|---|---|---|---|---|---|---|---|
| 1 | Sixt | 8.1 · 3,093 | +8% | €56 | In the terminal |
|
|
| 2 | Budget | 7.8 · 6,120 | +15% | €45 | In the terminal |
|
|
| 3 | Enterprise | 7.7 · 1,700 | -13% | €40 | In the terminal |
| None stand out |
| 4 | Avis | 7.5 · 6,434 | +15% | €46 | In the terminal |
|
|
| 5 | Alamo | 7.2 · 1,906 | -18% | €40 | In the terminal |
|
|
| 6 | Keddy By Europcar | 7 · 2,276 | in line | €41 | In the terminal |
|
|
How each brand scores, by part of the hire
| Brand | Cleanliness | Pick-up speed | Drop-off speed | Car condition | Efficiency | Easy to find | Value for money |
|---|---|---|---|---|---|---|---|
| Airport average | 7.8 | 7.3 | 8.2 | 8.1 | 7.6 | 7.2 | 7.2 |
| Sixt | 8.6 (above average) ▲ | 7.5 | 8.7 (above average) ▲ | 8.6 (above average) ▲ | 8.2 (above average) ▲ | 7.8 (above average) ▲ | 7.5 (above average) ▲ |
| Budget | 7.9 | 7.6 | 8.0 | 8.3 | 7.9 (above average) ▲ | 7.3 | 7.5 (above average) ▲ |
| Enterprise | 7.7 | 7.1 | 8.3 | 8.0 | 7.8 | 7.4 | 7.3 |
| Avis | 7.6 | 7.6 | 8.2 | 8.0 | 7.5 | 7.0 | 7.1 |
| Alamo | 7.3 (below average) ▼ | 6.5 (below average) ▼ | 7.7 (below average) ▼ | 7.6 (below average) ▼ | 7.1 (below average) ▼ | 7.2 | 6.8 (below average) ▼ |
| Keddy By Europcar | 7.3 (below average) ▼ | 6.5 (below average) ▼ | 8.1 | 7.7 (below average) ▼ | 6.3 (below average) ▼ | 6.7 (below average) ▼ | 6.1 (below average) ▼ |
Scores out of 10 from customer reviews shown on rentalcars.com, weighted by review count across each brand's desks for this airport. ▲ at least 0.3 above the airport average, ▼ at least 0.3 below.
Get your city every week
Rate Pulse is free for rental operators. Tell us your city and we'll send you the link each time it refreshes.
How we got these numbers
- Rates: public search results on rentalcars.com for Paris Charles de Gaulle Airport, one search per pick-up day, 3-day hire, driver aged 30, up to 500 offers per search as the site returns them. Daily rate = total price ÷ 3. These are advertised prices, not what customers end up paying.
- Ratings: the customer review scores rentalcars.com shows for each desk, weighted by review count. The rank shrinks small review counts towards the airport average, so 30 glowing reviews don't outrank 3,000 good ones.
- Advantages and disadvantages: any part of the hire scoring at least 0.3 above or below the airport average, prices at least 10% below or above market, and desk location.
- Events: confirmed from official or reputable sources for these dates; scored for likely car hire lift by Jev (TypeSafe). Holidays from Nager.Date and OpenHolidays.
- Not affiliated with rentalcars.com, Booking.com or any brand listed. Full method.