Rate Pulse · Car hire · Asia-Pacific
Bali Ngurah Rai Airport: the next 14 days
152 car hire offers from 3 brands, checked for 3-day hires picked up each day from Sun 8 Nov to Sat 21 Nov. Prices checked 7 Nov 2026 (NZ time).
Typical economy car
Rp 541,836/day
median over the 14 pick-up days
Cheapest pick-up day
Sun 8 Nov
Rp 541,836/day typical
Dearest pick-up day
Sun 8 Nov
Rp 541,836/day typical (0% on the cheapest)
Top-rated brand
Avis
8.8/10 from 119 reviews
Market rates by pick-up day
Show as a table
| Pick-up day | 7-seat people carrier typical / cheapest | Economy typical / cheapest | SUV typical / cheapest |
|---|---|---|---|
| Sun 8 Nov | Rp 943,196 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Mon 9 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Tue 10 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Wed 11 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Thu 12 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Fri 13 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Sat 14 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Sun 15 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Mon 16 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Tue 17 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Wed 18 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Thu 19 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Fri 20 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
| Sat 21 Nov | Rp 1,093,706 / Rp 592,006 | Rp 541,836 / Rp 491,666 | Rp 592,006 / Rp 592,006 |
Prices as shown to a visitor browsing from New Zealand, including the site's standard cover, before optional extras. Converted from New Zealand dollars at the ECB rate of 2026-11-06.
Dates to watch
Events and holidays in the same window that may move demand. Each event's likely effect on airport car hire is scored by Jev, TypeSafe's judgement model.
No major events or holidays found for these 14 days. We only list events we could confirm from an official or reputable source.
Every brand, ranked
Ranked by customer rating, adjusted for how many reviews sit behind it. Price vs market compares each brand's median price with the market median for the same car type and pick-up day. These are advertised prices: very low ones often carry a bigger deposit, excess or fuel policy.
| # | Brand | Rating · reviews | Price vs market | Typical economy/day | Desk | Advantages | Disadvantages |
|---|---|---|---|---|---|---|---|
| 1 | Avis (few offers) | 8.8 · 119 | +20% | – | Meet and greet |
|
|
| 2 | Europcar | 8.2 · 25 | -8% | – | Meet and greet |
|
|
| 3 | Yesaway | 7 · 15 | in line | Rp 541,836 | Meet and greet | None stand out |
|
How each brand scores, by part of the hire
| Brand | Cleanliness | Pick-up speed | Drop-off speed | Car condition | Efficiency | Easy to find | Value for money |
|---|---|---|---|---|---|---|---|
| Airport average | 7.1 | 8.9 | 9.3 | 8.5 | 9.2 | 8.7 | 7.8 |
| Avis | 6.9 | 9.4 (above average) ▲ | 9.5 | 8.8 | 9.3 | 9.2 (above average) ▲ | 8.1 (above average) ▲ |
| Europcar | 8.0 (above average) ▲ | 8.3 (below average) ▼ | 9.1 | 7.7 (below average) ▼ | 9.4 | 7.4 (below average) ▼ | 7.3 (below average) ▼ |
| Yesaway | 7.2 | 6.1 (below average) ▼ | 7.7 (below average) ▼ | 7.6 (below average) ▼ | 7.6 (below average) ▼ | 6.5 (below average) ▼ | 6.2 (below average) ▼ |
Scores out of 10 from customer reviews shown on rentalcars.com, weighted by review count across each brand's desks for this airport. ▲ at least 0.3 above the airport average, ▼ at least 0.3 below.
Get your city every week
Rate Pulse is free for rental operators. Tell us your city and we'll send you the link each time it refreshes.
How we got these numbers
- Rates: public search results on rentalcars.com for Bali Ngurah Rai Airport, one search per pick-up day, 3-day hire, driver aged 30, up to 500 offers per search as the site returns them. Daily rate = total price ÷ 3. These are advertised prices, not what customers end up paying.
- Ratings: the customer review scores rentalcars.com shows for each desk, weighted by review count. The rank shrinks small review counts towards the airport average, so 30 glowing reviews don't outrank 3,000 good ones.
- Advantages and disadvantages: any part of the hire scoring at least 0.3 above or below the airport average, prices at least 10% below or above market, and desk location.
- Events: confirmed from official or reputable sources for these dates; scored for likely car hire lift by Jev (TypeSafe). Holidays from Nager.Date and OpenHolidays.
- Not affiliated with rentalcars.com, Booking.com or any brand listed. Full method.