Rate Pulse · Car hire · Europe
Madrid Barajas Airport: the next 14 days
7,000 car hire offers from 13 brands, checked for 3-day hires picked up each day from Sun 8 Nov to Sat 21 Nov. Prices checked 7 Nov 2026 (NZ time).
Typical compact car
€32/day
median over the 14 pick-up days
Cheapest pick-up day
Fri 13 Nov
€28/day typical
Dearest pick-up day
Wed 11 Nov
€38/day typical (+38% on the cheapest)
Top-rated brand
Sixt
8.3/10 from 7,968 reviews
Market rates by pick-up day
Show as a table
| Pick-up day | SUV typical / cheapest | 7-seat people carrier typical / cheapest | Compact typical / cheapest | Economy typical / cheapest | 9-seat people carrier typical / cheapest | Convertible typical / cheapest |
|---|---|---|---|---|---|---|
| Sun 8 Nov | €40 / €12 | €56 / €43 | €30 / €12 | €27 / €10 | €77 / €42 | €66 / €18 |
| Mon 9 Nov | €39 / €12 | €66 / €38 | €34 / €12 | €29 / €10 | €84 / €42 | €67 / €18 |
| Tue 10 Nov | €47 / €10 | €78 / €33 | €36 / €10 | €31 / €10 | €85 / €35 | €74 / €18 |
| Wed 11 Nov | €51 / €10 | €79 / €33 | €38 / €10 | €31 / €10 | €86 / €35 | €72 / €22 |
| Thu 12 Nov | €41 / €10 | €62 / €38 | €30 / €10 | €27 / €10 | €82 / €42 | €59 / €22 |
| Fri 13 Nov | €38 / €15 | €60 / €32 | €28 / €15 | €25 / €12 | €77 / €56 | €53 / €22 |
| Sat 14 Nov | €31 / €9 | – / – | €28 / €9 | €27 / €8 | – / – | €24 / €22 |
| Sun 15 Nov | €39 / €8 | €61 / €13 | €32 / €7 | €25 / €6 | €91 / €13 | €48 / €22 |
| Mon 16 Nov | €44 / €8 | €72 / €13 | €31 / €16 | €27 / €6 | €86 / €13 | €60 / €22 |
| Tue 17 Nov | €45 / €8 | €75 / €13 | €34 / €16 | €27 / €6 | €86 / €13 | €79 / €22 |
| Wed 18 Nov | €49 / €12 | €76 / €13 | €36 / €7 | €27 / €7 | €86 / €13 | €69 / €27 |
| Thu 19 Nov | €42 / €15 | €64 / €39 | €33 / €15 | €27 / €13 | €82 / €56 | €52 / €27 |
| Fri 20 Nov | €39 / €15 | €60 / €37 | €30 / €15 | €26 / €13 | €79 / €53 | €55 / €27 |
| Sat 21 Nov | €38 / €15 | €62 / €36 | €30 / €15 | €24 / €13 | €77 / €49 | €51 / €25 |
Prices as shown to a visitor browsing from New Zealand, including the site's standard cover, before optional extras. Converted from New Zealand dollars at the ECB rate of 2026-11-06.
Dates to watch
Events and holidays in the same window that may move demand. Each event's likely effect on airport car hire is scored by Jev, TypeSafe's judgement model.
- Sun 8 Nov
sport
NFL Madrid Game: Cincinnati Bengals v Atlanta Falcons
Estadio Santiago Bernabéu · 78,000 capacity
A regular-season NFL game played in Madrid as part of the league's international series.
Jev score pending - Tue 10 Nov
to Fri 13 Novconference
Semana Internacional de la Construcción (Construtec, Veteco, Smart Doors, Piscimad)
IFEMA Madrid
A cluster of co-located construction, windows, doors and pool industry trade fairs at IFEMA.
Jev score pending - Sun 15 Nov
sport
UEFA Nations League: Spain v England
Riyadh Air Metropolitano · 70,000 capacity
Spain host England in the final round of the Nations League group stage, 20:45 kick-off.
Jev score pending
Every brand, ranked
Ranked by customer rating, adjusted for how many reviews sit behind it. Price vs market compares each brand's median price with the market median for the same car type and pick-up day. These are advertised prices: very low ones often carry a bigger deposit, excess or fuel policy.
| # | Brand | Rating · reviews | Price vs market | Typical compact/day | Desk | Advantages | Disadvantages |
|---|---|---|---|---|---|---|---|
| 1 | Sixt | 8.3 · 7,968 | +13% | €34 | In the terminal |
|
|
| 2 | Budget | 8.1 · 11,071 | in line | €29 | In the terminal |
| None stand out |
| 3 | Alamo | 7.8 · 4,890 | in line | €35 | In the terminal |
| None stand out |
| 4 | Drivalia (few offers) | 8.4 · 9 | – | €34 | Off airport |
|
|
| 5 | Centauro | 7.7 · 6,210 | -16% | €26 | Shuttle bus |
|
|
| 6 | Keddy By Europcar | 7.7 · 5,147 | +5% | €36 | In the terminal |
| None stand out |
| 7 | Enterprise | 7.7 · 4,913 | in line | €30 | In the terminal |
| None stand out |
| 8 | Avis | 7.7 · 4,196 | +12% | €34 | In the terminal |
|
|
| 9 | OK Mobility | 7.6 · 5,372 | -19% | €26 | In the terminal |
|
|
| 10 | Alquicoche | 6.8 · 5 | +10% | €63 | Meet and greet |
|
|
| 11 | Europcar | 7.5 · 5,346 | +7% | €30 | In the terminal |
|
|
| 12 | Record Go | 7.4 · 23,797 | -43% | €15 | Shuttle bus |
|
|
| 13 | Clickrent | 6.8 · 3,860 | -43% | €15 | Shuttle bus |
|
|
How each brand scores, by part of the hire
| Brand | Cleanliness | Pick-up speed | Drop-off speed | Car condition | Efficiency | Easy to find | Value for money |
|---|---|---|---|---|---|---|---|
| Airport average | 8.1 | 7.2 | 8.1 | 8.0 | 7.7 | 7.4 | 7.3 |
| Sixt | 9.1 (above average) ▲ | 7.4 | 8.6 (above average) ▲ | 8.5 (above average) ▲ | 8.4 (above average) ▲ | 8.7 (above average) ▲ | 7.7 (above average) ▲ |
| Budget | 8.4 (above average) ▲ | 7.7 (above average) ▲ | 8.5 (above average) ▲ | 8.4 (above average) ▲ | 8.0 (above average) ▲ | 7.8 (above average) ▲ | 7.6 (above average) ▲ |
| Alamo | 8.2 | 7.2 | 8.1 | 8.0 | 7.9 | 7.3 | 7.3 |
| Drivalia | 8.0 | 8.2 (above average) ▲ | 9.2 (above average) ▲ | 7.2 (below average) ▼ | 9.3 (above average) ▲ | 9.0 (above average) ▲ | 8.3 (above average) ▲ |
| Centauro | 7.9 | 7.2 | 8.4 | 8.1 | 7.7 | 7.1 (below average) ▼ | 7.5 |
| Keddy By Europcar | 8.2 | 7.5 | 8.3 | 7.8 | 7.8 | 7.2 | 7.0 |
| Enterprise | 8.0 | 7.2 | 8.1 | 7.9 | 7.9 | 7.5 | 7.3 |
| Avis | 8.0 | 7.6 (above average) ▲ | 8.1 | 8.0 | 7.7 | 7.6 | 7.0 |
| OK Mobility | 7.8 | 6.9 (below average) ▼ | 8.1 | 7.8 | 7.6 | 7.5 | 7.1 |
| Alquicoche | 7.6 (below average) ▼ | 5.3 (below average) ▼ | 7.5 (below average) ▼ | 7.0 (below average) ▼ | 8.6 (above average) ▲ | 4.0 (below average) ▼ | 7.6 (above average) ▲ |
| Europcar | 8.1 | 7.3 | 8.1 | 7.8 | 7.1 (below average) ▼ | 7.6 | 6.6 (below average) ▼ |
| Record Go | 7.8 | 7.0 | 7.9 | 7.8 | 7.4 | 7.0 (below average) ▼ | 7.3 |
| Clickrent | 7.6 (below average) ▼ | 6.1 (below average) ▼ | 7.1 (below average) ▼ | 7.3 (below average) ▼ | 6.7 (below average) ▼ | 6.2 (below average) ▼ | 6.9 (below average) ▼ |
Scores out of 10 from customer reviews shown on rentalcars.com, weighted by review count across each brand's desks for this airport. ▲ at least 0.3 above the airport average, ▼ at least 0.3 below.
Get your city every week
Rate Pulse is free for rental operators. Tell us your city and we'll send you the link each time it refreshes.
How we got these numbers
- Rates: public search results on rentalcars.com for Madrid Barajas Airport, one search per pick-up day, 3-day hire, driver aged 30, up to 500 offers per search as the site returns them. Daily rate = total price ÷ 3. These are advertised prices, not what customers end up paying.
- Ratings: the customer review scores rentalcars.com shows for each desk, weighted by review count. The rank shrinks small review counts towards the airport average, so 30 glowing reviews don't outrank 3,000 good ones.
- Advantages and disadvantages: any part of the hire scoring at least 0.3 above or below the airport average, prices at least 10% below or above market, and desk location.
- Events: confirmed from official or reputable sources for these dates; scored for likely car hire lift by Jev (TypeSafe). Holidays from Nager.Date and OpenHolidays.
- Not affiliated with rentalcars.com, Booking.com or any brand listed. Full method.