Rate Pulse · Car hire · Europe
Munich Airport: the next 14 days
7,000 car hire offers from 7 brands, checked for 3-day hires picked up each day from Sun 8 Nov to Sat 21 Nov. Prices checked 7 Nov 2026 (NZ time).
Typical compact car
€58/day
median over the 14 pick-up days
Cheapest pick-up day
Fri 20 Nov
€44/day typical
Dearest pick-up day
Tue 17 Nov
€100/day typical (+130% on the cheapest)
Top-rated brand
Alamo
8.6/10 from 3,542 reviews
Market rates by pick-up day
Show as a table
| Pick-up day | SUV typical / cheapest | Estate typical / cheapest | Compact typical / cheapest | 8-seat people carrier typical / cheapest | 7-seat people carrier typical / cheapest | 9-seat people carrier typical / cheapest |
|---|---|---|---|---|---|---|
| Sun 8 Nov | €84 / €37 | €82 / €39 | €60 / €36 | €151 / €131 | €159 / €97 | €171 / €149 |
| Mon 9 Nov | €97 / €56 | €91 / €62 | €68 / €54 | €151 / €131 | €146 / €94 | €206 / €149 |
| Tue 10 Nov | €116 / €59 | €123 / €62 | €87 / €56 | €151 / €131 | €167 / €112 | €212 / €149 |
| Wed 11 Nov | €108 / €61 | €121 / €64 | €78 / €58 | €153 / €131 | €160 / €112 | €232 / €149 |
| Thu 12 Nov | €71 / €20 | €71 / €33 | €51 / €18 | €153 / €131 | €127 / €96 | €177 / €149 |
| Fri 13 Nov | €54 / €20 | €53 / €30 | €46 / €18 | €168 / €133 | €94 / €83 | €225 / €144 |
| Sat 14 Nov | €57 / €24 | €54 / €30 | €44 / €23 | €157 / €131 | €104 / €84 | €187 / €149 |
| Sun 15 Nov | €92 / €28 | €85 / €39 | €56 / €27 | €151 / €131 | €142 / €78 | €171 / €149 |
| Mon 16 Nov | €126 / €53 | €116 / €64 | €98 / €51 | €151 / €131 | €187 / €112 | €248 / €149 |
| Tue 17 Nov | €133 / €50 | €125 / €63 | €100 / €49 | €153 / €131 | €199 / €112 | €245 / €149 |
| Wed 18 Nov | €122 / €53 | €120 / €64 | €100 / €51 | €156 / €131 | €189 / €112 | €227 / €149 |
| Thu 19 Nov | €72 / €20 | €61 / €39 | €53 / €18 | €166 / €131 | €133 / €65 | €206 / €149 |
| Fri 20 Nov | €41 / €19 | €44 / €29 | €44 / €18 | – / – | – / – | – / – |
| Sat 21 Nov | €54 / €23 | €55 / €30 | €44 / €22 | €166 / €131 | €111 / €59 | €198 / €149 |
Prices as shown to a visitor browsing from New Zealand, including the site's standard cover, before optional extras. Converted from New Zealand dollars at the ECB rate of 2026-11-06.
Dates to watch
Events and holidays in the same window that may move demand. Each event's likely effect on airport car hire is scored by Jev, TypeSafe's judgement model.
- Tue 10 Nov
to Fri 13 Novconference
electronica 2026
Messe München
The world's leading electronics trade fair; the 2024 edition drew 80,000+ visitors and 3,480+ exhibitors.
Jev score pending - Sun 15 Nov
sport
NFL Munich Game: New England Patriots v Detroit Lions
Allianz Arena (FC Bayern Munich Arena) · 75,000 capacity
A regular-season NFL game played in Munich as part of the league's international series.
Jev score pending - Wed 18 NovHoliday: check local demand
- Wed 18 NovHoliday: check local demand
Every brand, ranked
Ranked by customer rating, adjusted for how many reviews sit behind it. Price vs market compares each brand's median price with the market median for the same car type and pick-up day. These are advertised prices: very low ones often carry a bigger deposit, excess or fuel policy.
| # | Brand | Rating · reviews | Price vs market | Typical compact/day | Desk | Advantages | Disadvantages |
|---|---|---|---|---|---|---|---|
| 1 | Alamo | 8.6 · 3,542 | +10% | €101 | car rental centre |
|
|
| 2 | Enterprise | 8.5 · 3,812 | -8% | €60 | car rental centre |
| None stand out |
| 3 | Avis | 8 · 4,527 | in line | €48 | car rental centre | None stand out | None stand out |
| 4 | Sixt | 7.9 · 12,372 | in line | €53 | In the terminal |
| None stand out |
| 5 | Budget | 7.6 · 6,224 | in line | €46 | car rental centre |
|
|
| 6 | Europcar | 7.4 · 11,098 | +16% | €58 | car rental centre | None stand out |
|
| 7 | Flex To Go | 6.5 · 2,288 | -51% | €25 | Shuttle bus |
|
|
How each brand scores, by part of the hire
| Brand | Cleanliness | Pick-up speed | Drop-off speed | Car condition | Efficiency | Easy to find | Value for money |
|---|---|---|---|---|---|---|---|
| Airport average | 8.5 | 7.4 | 8.4 | 8.0 | 7.5 | 7.9 | 7.0 |
| Alamo | 9.2 (above average) ▲ | 8.4 (above average) ▲ | 9.3 (above average) ▲ | 8.7 (above average) ▲ | 8.7 (above average) ▲ | 8.5 (above average) ▲ | 8.3 (above average) ▲ |
| Enterprise | 8.8 | 8.1 (above average) ▲ | 9.0 (above average) ▲ | 8.6 (above average) ▲ | 8.4 (above average) ▲ | 8.4 (above average) ▲ | 7.9 (above average) ▲ |
| Avis | 8.7 | 7.7 | 8.3 | 8.2 | 7.7 | 8.0 | 7.1 |
| Sixt | 8.7 | 7.3 | 8.7 | 8.2 | 7.7 | 8.1 | 7.2 |
| Budget | 8.4 | 7.9 (above average) ▲ | 7.7 (below average) ▼ | 7.7 | 7.3 | 7.6 (below average) ▼ | 6.7 |
| Europcar | 8.2 (below average) ▼ | 7.0 (below average) ▼ | 8.3 | 7.5 (below average) ▼ | 6.9 (below average) ▼ | 8.0 | 6.3 (below average) ▼ |
| Flex To Go | 8.0 (below average) ▼ | 5.7 (below average) ▼ | 7.4 (below average) ▼ | 7.5 (below average) ▼ | 6.1 (below average) ▼ | 5.3 (below average) ▼ | 5.8 (below average) ▼ |
Scores out of 10 from customer reviews shown on rentalcars.com, weighted by review count across each brand's desks for this airport. ▲ at least 0.3 above the airport average, ▼ at least 0.3 below.
Get your city every week
Rate Pulse is free for rental operators. Tell us your city and we'll send you the link each time it refreshes.
How we got these numbers
- Rates: public search results on rentalcars.com for Munich Airport, one search per pick-up day, 3-day hire, driver aged 30, up to 500 offers per search as the site returns them. Daily rate = total price ÷ 3. These are advertised prices, not what customers end up paying.
- Ratings: the customer review scores rentalcars.com shows for each desk, weighted by review count. The rank shrinks small review counts towards the airport average, so 30 glowing reviews don't outrank 3,000 good ones.
- Advantages and disadvantages: any part of the hire scoring at least 0.3 above or below the airport average, prices at least 10% below or above market, and desk location.
- Events: confirmed from official or reputable sources for these dates; scored for likely car hire lift by Jev (TypeSafe). Holidays from Nager.Date and OpenHolidays.
- Not affiliated with rentalcars.com, Booking.com or any brand listed. Full method.