Rate Pulse · Car hire · Europe
Frankfurt Airport: the next 14 days
7,000 car hire offers from 8 brands, checked for 3-day hires picked up each day from Sun, 8 Nov to Sat, 21 Nov. Prices checked 7 Nov 2026 (NZ time).
See the rates for Frankfurt
Free. Just leave your email.
Leave your email to see the rates for Frankfurt: market rates by car type and pick-up day, your benchmark against every competitor, every brand's ratings and the dates to watch. One email unlocks all 38 airports, refreshed daily.
Benchmark your rates
Pick your brand to see your daily rate against every competitor at Frankfurt Airport, for each car type and pick-up day over the next 14 days.
Typical daily rate, every brand by car type
| Brand | SUV | Estate | Compact | Economy | Intermediate | Premium |
|---|---|---|---|---|---|---|
| Market typical | €70 | €72 | €56 | €42 | €51 | €83 |
| Budget | €79 | €62 | €41 | €32 | €54 | €108 |
| Europcar | €92 | €92 | €82 | €62 | €62 | €84 |
| Sixt | €80 | €90 | €64 | €43 | €132 | €87 |
| Alamo | €58 | €79 | €72 | €41 | €45 | €85 |
| Avis | €76 | €79 | €60 | €46 | €55 | €72 |
| Enterprise | €45 | €59 | €44 | €36 | €40 | €99 |
| Flex To Go | €25 | – | €19 | €20 | €24 | – |
| Wheego | €41 | €50 | €22 | €20 | €29 | – |
Each brand's median daily rate across the 14 pick-up days. Bold is the cheapest brand for that car type. Brands with fewer than 10 offers are left out.
Want this for your own branches every day, with an alert when a competitor moves? See your own Rate Pulse
Typical compact car
€56/day
median over the 14 pick-up days
Cheapest pick-up day
Fri, 13 Nov
€36/day typical
Dearest pick-up day
Wed, 11 Nov
€90/day typical (+149% on the cheapest)
Top-rated brand
Budget
8.4/10 from 6,332 reviews
Market rates by pick-up day
Show as a table
| Pick-up day | SUV typical / cheapest | Estate typical / cheapest | Compact typical / cheapest | Economy typical / cheapest | Intermediate typical / cheapest | Premium typical / cheapest |
|---|---|---|---|---|---|---|
| Sun, 8 Nov | €47 / €21 | €56 / €35 | €38 / €19 | €33 / €17 | €42 / €24 | €81 / €42 |
| Mon, 9 Nov | €92 / €21 | €97 / €44 | €85 / €19 | €81 / €18 | €93 / €24 | €99 / €87 |
| Tue, 10 Nov | €93 / €21 | €98 / €38 | €90 / €19 | €82 / €18 | €100 / €24 | €108 / €88 |
| Wed, 11 Nov | €101 / €21 | €109 / €38 | €90 / €19 | €65 / €18 | €97 / €24 | €108 / €97 |
| Thu, 12 Nov | €57 / €21 | €52 / €24 | €43 / €19 | €31 / €18 | €42 / €24 | €61 / €40 |
| Fri, 13 Nov | €39 / €21 | €36 / €24 | €36 / €19 | €31 / €17 | €40 / €24 | €42 / €40 |
| Sat, 14 Nov | €45 / €21 | €49 / €31 | €38 / €19 | €32 / €17 | €37 / €24 | €60 / €46 |
| Sun, 15 Nov | €66 / €21 | €69 / €44 | €52 / €19 | €42 / €17 | €54 / €24 | €85 / €47 |
| Mon, 16 Nov | €92 / €21 | €92 / €41 | €77 / €19 | €58 / €17 | €83 / €24 | €108 / €72 |
| Tue, 17 Nov | €92 / €21 | €92 / €44 | €76 / €19 | €58 / €18 | €81 / €24 | €108 / €72 |
| Wed, 18 Nov | €92 / €21 | €92 / €49 | €76 / €19 | €58 / €17 | €82 / €24 | €108 / €72 |
| Thu, 19 Nov | €74 / €21 | €75 / €25 | €60 / €19 | €43 / €17 | €48 / €24 | €75 / €53 |
| Fri, 20 Nov | €46 / €21 | €51 / €25 | €39 / €19 | €32 / €17 | €42 / €24 | €61 / €44 |
| Sat, 21 Nov | €47 / €29 | €51 / €31 | €41 / €27 | €32 / €26 | €43 / €29 | €61 / €44 |
Prices as shown to a visitor browsing from New Zealand, including the site's standard cover, before optional extras. Converted from New Zealand dollars at the exchange rate of 6 Nov 2026.
Every brand, ranked by customers
Ranked by customer rating, adjusted for how many reviews sit behind it. Price vs market compares each brand's median price with the market median for the same car type and pick-up day. These are advertised prices: very low ones often carry a bigger deposit, excess or fuel policy.
| # | Brand | Rating · reviews | Price vs market | Typical compact/day | Desk | Advantages | Disadvantages |
|---|---|---|---|---|---|---|---|
| 1 | Budget | 8.4 · 6,332 | in line | €41 | In the terminal |
| None stand out |
| 2 | Europcar | 7.9 · 8,851 | +14% | €82 | In the terminal |
|
|
| 3 | Sixt | 7.9 · 6,612 | +35% | €64 | In the terminal |
|
|
| 4 | Alamo | 7.8 · 2,743 | -7% | €72 | In the terminal |
|
|
| 5 | Avis | 7.7 · 5,042 | in line | €60 | In the terminal |
|
|
| 6 | Enterprise | 7.5 · 3,335 | -9% | €44 | In the terminal |
|
|
| 7 | Flex To Go | 6.4 · 68 | -59% | €19 | Shuttle bus |
|
|
| 8 | Wheego | 6.6 · 1,419 | -35% | €22 | In the terminal |
|
|
How each brand scores, by part of the hire
| Brand | Cleanliness | Pick-up speed | Drop-off speed | Car condition | Efficiency | Easy to find | Value for money |
|---|---|---|---|---|---|---|---|
| Airport average | 8.6 | 7.1 | 8.4 | 8.3 | 7.6 | 7.9 | 7.1 |
| Budget | 9.0 (above average) ▲ | 8.1 (above average) ▲ | 8.6 | 8.9 (above average) ▲ | 7.9 | 8.7 (above average) ▲ | 7.4 |
| Europcar | 8.5 | 7.2 | 8.4 | 8.3 | 7.6 | 7.9 | 7.2 |
| Sixt | 8.9 (above average) ▲ | 7.0 | 8.6 | 8.5 | 7.7 | 7.7 | 7.0 |
| Alamo | 8.4 | 6.4 (below average) ▼ | 8.5 | 8.1 | 7.6 | 8.0 | 7.6 (above average) ▲ |
| Avis | 8.7 | 7.2 | 8.4 | 8.0 (below average) ▼ | 7.3 (below average) ▼ | 7.5 (below average) ▼ | 6.7 (below average) ▼ |
| Enterprise | 8.1 (below average) ▼ | 6.1 (below average) ▼ | 8.4 | 7.9 (below average) ▼ | 7.6 | 7.7 | 7.2 |
| Flex To Go | 8.0 (below average) ▼ | 5.4 (below average) ▼ | 6.5 (below average) ▼ | 7.1 (below average) ▼ | 6.0 (below average) ▼ | 5.8 (below average) ▼ | 6.0 (below average) ▼ |
| Wheego | 6.7 (below average) ▼ | 5.7 (below average) ▼ | 7.4 (below average) ▼ | 7.2 (below average) ▼ | 7.0 (below average) ▼ | 6.0 (below average) ▼ | 6.4 (below average) ▼ |
Scores out of 10 from customer reviews shown on rentalcars.com, weighted by review count across each brand's desks for this airport. ▲ at least 0.3 above the airport average, ▼ at least 0.3 below.
Quick answers
How much does car hire cost at Frankfurt Airport?
For pick-ups from Sun, 8 Nov to Sat, 21 Nov, a typical compact car is €56 a day on a 3-day hire (the median of 7,000 advertised offers). The cheapest pick-up day is Fri, 13 Nov at €36 a day, the dearest Wed, 11 Nov at €90.
Which car hire brand is rated best at Frankfurt Airport?
Budget has the best customer rating at the airport, 8.4/10 from 6,332 reviews, after adjusting for how many reviews each brand has. 8 brands are compared.
Which car hire brands operate at Frankfurt Airport?
Enterprise, Sixt, Avis, Europcar, Budget, Alamo, Wheego, Flex To Go. Rates and ratings for each are on this page.
Is anything on that could lift car hire demand at Frankfurt Airport?
Yes: Repentance and Prayer Day (Wed, 18 Nov); Repentance Day (Wed, 18 Nov).
Want this tied to your own bookings?
We help rental operators with forecasting, rate management and connecting their booking system, built around how you run. Every job is scoped to you.
How we got these numbers
- Rates: public search results on rentalcars.com for Frankfurt Airport, one search per pick-up day, 3-day hire, driver aged 30, up to 500 offers per search as the site returns them. Daily rate = total price ÷ 3. These are advertised prices, not what customers end up paying.
- Ratings: the customer review scores rentalcars.com shows for each desk, weighted by review count. The rank shrinks small review counts towards the airport average, so 30 glowing reviews don't outrank 3,000 good ones.
- Advantages and disadvantages: any part of the hire scoring at least 0.3 above or below the airport average, prices at least 10% below or above market, and desk location.
- Benchmark: each brand's median daily rate for a car type on each pick-up day, compared with every other brand's for the same car type and day. Your rank is your position from cheapest (1).
- Events: confirmed from official or reputable sources for these dates. Holidays from Nager.Date and OpenHolidays.
- Not affiliated with rentalcars.com, Booking.com or any brand listed. Full method.