Rate Pulse · Car hire · Latin America
Lima Jorge Chávez Airport: the next 14 days
2,177 car hire offers from 6 brands, checked for 3-day hires picked up each day from Sun, 8 Nov to Sat, 21 Nov. Prices checked 7 Nov 2026 (NZ time).
See the rates for Lima
Free. Just leave your email.
Leave your email to see the rates for Lima: market rates by car type and pick-up day, your benchmark against every competitor, every brand's ratings and the dates to watch. One email unlocks all 38 airports, refreshed daily.
Benchmark your rates
Pick your brand to see your daily rate against every competitor at Lima Jorge Chávez Airport, for each car type and pick-up day over the next 14 days.
Typical daily rate, every brand by car type
| Brand | SUV | Intermediate | Compact | Economy | Standard | Full-size |
|---|---|---|---|---|---|---|
| Market typical | PEN 347 | PEN 164 | PEN 135 | PEN 122 | PEN 167 | PEN 265 |
| Alamo | PEN 275 | PEN 162 | PEN 134 | PEN 122 | PEN 166 | PEN 244 |
| Avis | PEN 334 | PEN 132 | – | PEN 111 | – | PEN 181 |
| Budget | PEN 519 | PEN 248 | PEN 235 | PEN 210 | – | PEN 296 |
| Sixt | PEN 278 | PEN 172 | PEN 143 | PEN 130 | PEN 189 | – |
| Europcar | PEN 317 | – | – | – | – | – |
| Keddy By Europcar | PEN 570 | PEN 393 | PEN 362 | – | – | – |
Each brand's median daily rate across the 14 pick-up days. Bold is the cheapest brand for that car type. Brands with fewer than 10 offers are left out.
Want this for your own branches every day, with an alert when a competitor moves? See your own Rate Pulse
Typical compact car
PEN 135/day
median over the 14 pick-up days
Cheapest pick-up day
Sun, 8 Nov
PEN 135/day typical
Dearest pick-up day
Thu, 19 Nov
PEN 143/day typical (+6% on the cheapest)
Top-rated brand
Alamo
8.6/10 from 1,045 reviews
Market rates by pick-up day
Show as a table
| Pick-up day | SUV typical / cheapest | Intermediate typical / cheapest | Compact typical / cheapest | Economy typical / cheapest | Standard typical / cheapest | Full-size typical / cheapest |
|---|---|---|---|---|---|---|
| Sun, 8 Nov | PEN 355 / PEN 248 | PEN 177 / PEN 160 | PEN 135 / PEN 134 | PEN 126 / PEN 122 | PEN 168 / PEN 164 | PEN 265 / PEN 244 |
| Mon, 9 Nov | PEN 347 / PEN 227 | PEN 164 / PEN 128 | PEN 135 / PEN 128 | PEN 122 / PEN 111 | PEN 166 / PEN 164 | PEN 244 / PEN 181 |
| Tue, 10 Nov | PEN 347 / PEN 227 | PEN 164 / PEN 128 | PEN 135 / PEN 128 | PEN 122 / PEN 111 | PEN 166 / PEN 164 | PEN 282 / PEN 181 |
| Wed, 11 Nov | PEN 347 / PEN 227 | PEN 164 / PEN 128 | PEN 135 / PEN 128 | PEN 122 / PEN 111 | PEN 166 / PEN 164 | PEN 244 / PEN 181 |
| Thu, 12 Nov | PEN 355 / PEN 248 | PEN 172 / PEN 160 | PEN 135 / PEN 134 | PEN 126 / PEN 122 | PEN 168 / PEN 164 | PEN 265 / PEN 244 |
| Fri, 13 Nov | PEN 347 / PEN 227 | PEN 164 / PEN 128 | PEN 135 / PEN 134 | PEN 122 / PEN 111 | PEN 168 / PEN 164 | PEN 282 / PEN 181 |
| Sat, 14 Nov | PEN 347 / PEN 227 | PEN 164 / PEN 128 | PEN 135 / PEN 128 | PEN 122 / PEN 111 | PEN 166 / PEN 164 | PEN 244 / PEN 181 |
| Sun, 15 Nov | PEN 345 / PEN 248 | PEN 168 / PEN 160 | PEN 135 / PEN 134 | PEN 126 / PEN 122 | PEN 168 / PEN 164 | PEN 265 / PEN 244 |
| Mon, 16 Nov | PEN 339 / PEN 225 | PEN 164 / PEN 128 | PEN 135 / PEN 120 | PEN 122 / PEN 111 | PEN 166 / PEN 154 | PEN 244 / PEN 181 |
| Tue, 17 Nov | PEN 277 / PEN 189 | PEN 164 / PEN 99 | PEN 135 / PEN 120 | PEN 122 / PEN 90 | PEN 166 / PEN 154 | PEN 244 / PEN 160 |
| Wed, 18 Nov | PEN 277 / PEN 189 | PEN 164 / PEN 99 | PEN 135 / PEN 120 | PEN 122 / PEN 90 | PEN 166 / PEN 154 | PEN 244 / PEN 160 |
| Thu, 19 Nov | PEN 275 / PEN 248 | PEN 164 / PEN 162 | PEN 143 / PEN 141 | PEN 130 / PEN 128 | PEN 170 / PEN 166 | PEN 292 / PEN 244 |
| Fri, 20 Nov | PEN 351 / PEN 236 | PEN 164 / PEN 153 | PEN 143 / PEN 128 | PEN 128 / PEN 118 | PEN 168 / PEN 166 | PEN 271 / PEN 244 |
| Sat, 21 Nov | PEN 351 / PEN 210 | PEN 164 / PEN 134 | PEN 143 / PEN 113 | PEN 128 / PEN 105 | PEN 168 / PEN 143 | PEN 271 / PEN 244 |
Prices as shown to a visitor browsing from New Zealand, including the site's standard cover, before optional extras. Converted from New Zealand dollars at the exchange rate of 6 Nov 2026.
Dates to watch
Events and holidays in the same 14 days that may move demand, each with a source.
No major events or holidays found for these 14 days. We only list events we could confirm from an official or reputable source.
Every brand, ranked by customers
Ranked by customer rating, adjusted for how many reviews sit behind it. Price vs market compares each brand's median price with the market median for the same car type and pick-up day. These are advertised prices: very low ones often carry a bigger deposit, excess or fuel policy.
| # | Brand | Rating · reviews | Price vs market | Typical compact/day | Desk | Advantages | Disadvantages |
|---|---|---|---|---|---|---|---|
| 1 | Alamo | 8.6 · 1,045 | in line | PEN 134 | In the terminal |
| None stand out |
| 2 | Avis | 7.0 · 175 | -9% | – | In the terminal |
|
|
| 3 | Budget | 6.7 · 478 | +59% | PEN 235 | In the terminal |
|
|
| 4 | Sixt | 5.2 · 146 | in line | PEN 143 | In the terminal |
|
|
| 5 | Europcar | 4.7 · 91 | -9% | – | Off airport |
|
|
| – | Keddy By Europcar | none shown | +149% | PEN 362 | Off airport | None stand out |
|
How each brand scores, by part of the hire
| Brand | Cleanliness | Pick-up speed | Drop-off speed | Car condition | Efficiency | Easy to find | Value for money |
|---|---|---|---|---|---|---|---|
| Airport average | 8.0 | 7.3 | 8.2 | 7.5 | 7.5 | 7.5 | 6.9 |
| Alamo | 8.9 (above average) ▲ | 8.5 (above average) ▲ | 9.0 (above average) ▲ | 8.7 (above average) ▲ | 8.5 (above average) ▲ | 8.8 (above average) ▲ | 7.9 (above average) ▲ |
| Avis | 7.3 (below average) ▼ | 6.4 (below average) ▼ | 8.3 | 5.5 (below average) ▼ | 6.4 (below average) ▼ | 8.0 (above average) ▲ | 7.0 |
| Budget | 7.4 (below average) ▼ | 6.4 (below average) ▼ | 7.4 (below average) ▼ | 6.8 (below average) ▼ | 7.0 (below average) ▼ | 6.0 (below average) ▼ | 6.2 (below average) ▼ |
| Sixt | 5.9 (below average) ▼ | 5.3 (below average) ▼ | 4.4 (below average) ▼ | 5.9 (below average) ▼ | 4.0 (below average) ▼ | 6.6 (below average) ▼ | 4.3 (below average) ▼ |
| Europcar | 6.5 (below average) ▼ | 2.7 (below average) ▼ | 8.6 (above average) ▲ | 4.8 (below average) ▼ | 5.9 (below average) ▼ | 1.7 (below average) ▼ | 2.7 (below average) ▼ |
Scores out of 10 from customer reviews shown on rentalcars.com, weighted by review count across each brand's desks for this airport. ▲ at least 0.3 above the airport average, ▼ at least 0.3 below.
Quick answers
How much does car hire cost at Lima Jorge Chávez Airport?
For pick-ups from Sun, 8 Nov to Sat, 21 Nov, a typical compact car is PEN 135 a day on a 3-day hire (the median of 2,177 advertised offers). The cheapest pick-up day is Sun, 8 Nov at PEN 135 a day, the dearest Thu, 19 Nov at PEN 143.
Which car hire brand is rated best at Lima Jorge Chávez Airport?
Alamo has the best customer rating at the airport, 8.6/10 from 1,045 reviews, after adjusting for how many reviews each brand has. 6 brands are compared.
Which car hire brands operate at Lima Jorge Chávez Airport?
Alamo, Budget, Keddy By Europcar, Avis, Sixt, Europcar. Rates and ratings for each are on this page.
Is anything on that could lift car hire demand at Lima Jorge Chávez Airport?
No major events or holidays fall in these 14 days.
Want this tied to your own bookings?
We help rental operators with forecasting, rate management and connecting their booking system, built around how you run. Every job is scoped to you.
How we got these numbers
- Rates: public search results on rentalcars.com for Lima Jorge Chávez Airport, one search per pick-up day, 3-day hire, driver aged 30, up to 500 offers per search as the site returns them. Daily rate = total price ÷ 3. These are advertised prices, not what customers end up paying.
- Ratings: the customer review scores rentalcars.com shows for each desk, weighted by review count. The rank shrinks small review counts towards the airport average, so 30 glowing reviews don't outrank 3,000 good ones.
- Advantages and disadvantages: any part of the hire scoring at least 0.3 above or below the airport average, prices at least 10% below or above market, and desk location.
- Benchmark: each brand's median daily rate for a car type on each pick-up day, compared with every other brand's for the same car type and day. Your rank is your position from cheapest (1).
- Events: confirmed from official or reputable sources for these dates. Holidays from Nager.Date and OpenHolidays.
- Not affiliated with rentalcars.com, Booking.com or any brand listed. Full method.